2025-01-09 - 2025-07-09

Overview

10 active pull requests
0 active issues
Excluding merges, 4 authors have pushed 9 commits to main and 17 commits to all branches. On main, 3 files have changed and there have been 23 additions and 17 deletions.

6 releases published by 3 users

Release 2025.06.0 2025.06.0 2025-06-14 15:14:25 +02:00

Release 2025.05.0 2025.05.0 2025-05-09 14:29:07 +02:00

Release 2025.04.0 2025.04.0 2025-04-13 12:00:16 +02:00

Release 2025.03.0 2025.03.0 2025-03-21 20:12:05 +01:00

Release 2025.01.1 2025.01.1 2025-01-29 13:55:08 +01:00

Release 2025.01.0 2025.01.0 2025-01-21 14:12:34 +01:00

9 pull requests merged by 2 users

Merged #28 chore(deps): update alpine docker tag to v3.22.0 2025-06-14 15:01:39 +02:00

Merged #27 chore(deps): update php docker tag to v8.4.8 2025-06-14 15:00:41 +02:00

Merged #26 chore(deps): update php docker tag to v8.4.7 2025-05-09 14:21:04 +02:00

Merged #25 chore(deps): update php docker tag to v8.4.6 2025-04-13 11:52:43 +02:00

Merged #24 chore(deps): update alpine docker tag to v3.21.3 2025-03-21 20:05:10 +01:00

Merged #23 chore(deps): update php docker tag to v8.4.5 2025-03-21 20:04:57 +01:00

Merged #22 chore(deps): update alpine docker tag to v3.21.2 2025-01-29 13:48:58 +01:00

Merged #21 chore(deps): update php docker tag to v8.4.3 2025-01-21 11:57:14 +01:00

Merged #20 chore(deps): update php docker tag to v8.4.1 2025-01-21 10:29:24 +01:00

1 pull request proposed by 1 user

Proposed #29 chore(deps): update php docker tag to v8.4.10 2025-07-04 02:44:46 +02:00

1 unresolved conversation

Open #1 Dependency Dashboard 2025-07-04 02:44:46 +02:00